Department Courses Table
Dual Degree
B.Tech(Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ES323 | Astrophysical Concepts | 3 | 0 | 0 | 3 |
ES322 | Introduction to Earth, Atmosphere and Ocean Sciences | 3 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ES361 | Introduction to Remote Sensing | 3 | 0 | 0 | 3 |
ES362 | Geographic Information System | 3 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Technology in Earth System Science (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE411 | Dynamics of Atmosphere | 3 | 0 | 0 | 3 |
ESE412 | Physical and Dynamical Oceanography | 3 | 0 | 0 | 3 |
ESE413 | Earth Resources and Tectonic Systems | 3 | 0 | 0 | 3 |
ESE414 | Radiation Processes in Atmosphere | 3 | 0 | 0 | 3 |
ESE415 | Atmospheric Thermodynamics and Cloud Physics | 3 | 0 | 0 | 3 |
ESE431 | Observational Techniques (Lab) | 0 | 0 | 3 | 1 |
ESE432 | Geology (Lab) | 0 | 0 | 3 | 1 |
Total | 15 | 0 | 6 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE441 | Lab I | 0 | 0 | 3 | 1 |
ESE442 | Lab II | 0 | 0 | 3 | 1 |
ESE451 | Seminar | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 6 | 4 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE552 | Project ( Midterm + Phase I) | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE553 | Project ( Midterm + Phase II + Thesis) | 0 | 0 | 0 | 18 |
ESE554 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 20 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE461 | Planetary Atmospheres | 3 | 0 | 0 | 3 |
ESE462 | Numerical Weather Prediction | 3 | 0 | 0 | 3 |
ESE463 | Planetary Geosciences | 3 | 0 | 0 | 3 |
ESE464 | Aerosol-Cloud-Climate Interaction | 3 | 0 | 0 | 3 |
ESE465 | Air-Sea Interaction | 3 | 0 | 0 | 3 |
ESE466 | Satellite Meteorology and Oceanography | 3 | 0 | 0 | 3 |
ESE467 | Boundary Layer Meteorology | 3 | 0 | 0 | 3 |
ESE468 | Polar Science | 3 | 0 | 0 | 3 |
ESE469 | Ionosphere and Space Physics | 3 | 0 | 0 | 3 |
ESE470 | General Circulation and Monsoon | 3 | 0 | 0 | 3 |
ESE471 | Land – Atmosphere Interaction Dynamics | 3 | 0 | 0 | 3 |
ESE472 | Atmospheric and Oceanic Instrumentation and Measurement Techniques | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Science in Astronomy & Astrophysics (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA411 | Astronomical Techniques | 3 | 0 | 0 | 3 |
ESA412 | Radiation Processes in Astrophysics | 3 | 0 | 0 | 3 |
ESA413 | Planetary Sciences | 3 | 0 | 0 | 3 |
ESA414 | Computational Astrophysics | 2 | 0 | 6 | 4 |
ESA431 | Data Analysis Astronomy Lab | 0 | 0 | 3 | 1 |
Total | 11 | 0 | 9 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA421 | Structure and Evolution of Stars | 3 | 0 | 0 | 3 |
ESA422 | Galaxies (Structure, Dynamics and Evolution) | 3 | 0 | 0 | 3 |
ESA423 | Cosmology | 3 | 0 | 0 | 3 |
ESA441 | Observational Astronomy Lab | 0 | 0 | 6 | 2 |
ESA451 | Seminar I | 0 | 0 | 0 | 2 |
ESA452 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 9 | 0 | 6 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA551 | Seminar II | 0 | 0 | 0 | 2 |
ESA552 | Thesis Phase I | 0 | 0 | 0 | 16 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA553 | Thesis Phase II | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA461 | Gas Dynamics | 3 | 0 | 0 | 3 |
ESA462 | Physics of Interstellar and Intergalactic Medium | 3 | 0 | 0 | 3 |
ESA463 | High Energy Astrophysics | 3 | 0 | 0 | 3 |
ESA464 | Estimation and Stochastic Processes | 3 | 0 | 0 | 3 |
ESA465 | Formation of Stars and Planets | 3 | 0 | 0 | 3 |
ESA466 | Advanced Astronomical Imaging | 3 | 0 | 0 | 3 |
ESA467 | Radiation Hydrodynamics | 3 | 0 | 0 | 3 |
ESA468 | Accretion Physics | 3 | 0 | 0 | 3 |
ESA469 | High Redshift Universe | 3 | 0 | 0 | 3 |
ESA470 | Polarization in Astronomy | 3 | 0 | 0 | 3 |
ESA471 | High Resolution Spectroscopy | 3 | 0 | 0 | 3 |
ESA472 | Time Domain Astronomy | 3 | 0 | 0 | 3 |
ESA473 | Exoplanets and Astrobiology | 3 | 0 | 0 | 3 |
ESA475 | Physics of the Sun | 3 | 0 | 0 | 3 |
Total | 42 | 0 | 0 | 42 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Postgraduate
M.Tech (Geoinformatics)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESG611 | Introduction to Remote Sensing and Image Analysis | 3 | 0 | 0 | 3 |
ESG612 | Geographic Information System | 3 | 0 | 0 | 3 |
ESG664 | Photogrammetry | 3 | 0 | 0 | 3 |
ESG616 | Scientific Computing for Geospatial Data Analysis | 2 | 0 | 0 | 2 |
ESG631 | Remote Sensing and Image Analysis Lab | 0 | 0 | 3 | 1 |
ESG632 | Geographic Information System Lab | 0 | 0 | 3 | 1 |
ESG633 | Photogrammetry Lab | 0 | 0 | 3 | 1 |
ESG634 | Scientific Computing for Geospatial Data Analysis Lab | 0 | 0 | 3 | 1 |
Total | 11 | 0 | 12 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESG624 | Pattern Recognition and Machine Learning | 3 | 0 | 0 | 3 |
ESG625 | Analysis and Modelling of Geospatial Data | 3 | 0 | 0 | 3 |
ESG643 | Pattern Recognition and Machine Learning Lab | 3 | 0 | 3 | 1 |
ESG644 | Analysis and Modelling of Geospatial Data Lab | 0 | 0 | 3 | 1 |
Total | 9 | 0 | 6 | 8 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESG657 | Comprehensive Viva | 0 | 0 | 0 | 2 |
ESG656 | Mini Project and Scientific Report Writting | 0 | 0 | 9 | 3 |
ESG651 | Dissertation-Phase I | 0 | 0 | 0 | 12 |
ESG655 | Geospatial Outreach | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 9 | 19 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESG652 | Dissertation - Phase II | 0 | 0 | 0 | 15 |
Total | 0 | 0 | 0 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESG661 | Advanced GIS | 3 | 0 | 0 | 3 |
ESG666 | Satellite based positioning and LiDAR Remote Sensing | 3 | 0 | 0 | 3 |
ESG663 | Quantitative Methods in Remote Sensing | 3 | 0 | 0 | 3 |
ESG623 | Microwave Remote Sensing | 3 | 0 | 0 | 3 |
ESG665 | Hyperspectral Image Processing and Analysis | 3 | 0 | 0 | 3 |
ESG667 | Computer Vision and Advanced Image Processing | 3 | 0 | 0 | 3 |
ESG668 | Remote sensing and GIS for environmental and natural resource management | 3 | 0 | 0 | 3 |
ESG669 | Remote sensing and GIS for atmospheric science and ocean studies | 3 | 0 | 0 | 3 |
Total | 24 | 0 | 0 | 24 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (Earth System Science)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE611 | Dynamics of Atmosphere | 3 | 0 | 0 | 3 |
ESE612 | Physical and Dynamical Oceanography | 3 | 0 | 0 | 3 |
ESE613 | Earth Resources and Tectonic Systems | 3 | 0 | 0 | 3 |
ESE614 | Radiation Processes in Atmosphere | 3 | 0 | 0 | 3 |
ESE615 | Atmospheric Thermodynamics and Cloud Physics | 3 | 0 | 0 | 3 |
ESE631 | Observational Technique (Lab) | 0 | 0 | 3 | 1 |
ESE632 | Geology (Lab) | 0 | 0 | 3 | 1 |
Total | 15 | 0 | 6 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE641 | Lab I | 0 | 0 | 3 | 1 |
ESE642 | Lab Il | 0 | 0 | 3 | 1 |
ESE651 | Seminar | 0 | 0 | 0 | 2 |
ESE652 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 6 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE654 | Project ( Midterm + Phase I) | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE655 | Project ( Midterm + Phase II + Thesis) | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE661 | Planetary Atmospheres | 3 | 0 | 0 | 3 |
ESE662 | Numerical Weather Prediction | 3 | 0 | 0 | 3 |
ESE663 | Planetary Geosciences | 3 | 0 | 0 | 3 |
ESE664 | Aerosol | 3 | 0 | 0 | 3 |
ESE665 | Air | 3 | 0 | 0 | 3 |
ESE666 | Satellite Meteorology and Oceanography | 3 | 0 | 0 | 3 |
ESE667 | Boundary Layer Meteorology | 3 | 0 | 0 | 3 |
ESE668 | Polar Science | 3 | 0 | 0 | 3 |
ESE669 | Ionosphere and Space Physics | 3 | 0 | 0 | 3 |
ESE670 | General Circulation and Monsoon | 3 | 0 | 0 | 3 |
ESE671 | Land – Atmosphere Interaction Dynamics | 3 | 0 | 0 | 3 |
ESE672 | Atmospheric and Oceanic Instrumentation and Measurement Techniques | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Science (Astronomy & Astrophysics)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA612 | Astronomical Techniques | 3 | 0 | 0 | 3 |
ESA613 | Radiation Processes in Astrophysics | 3 | 0 | 0 | 3 |
ESA614 | Computational Astrophysics | 2 | 0 | 6 | 4 |
ESA631 | Data Analysis Astronomy Lab | 0 | 0 | 3 | 1 |
ESA611 | Introduction to Astronomy and Astrophysics | 3 | 0 | 0 | 3 |
ESA615 | Planetary Sciences | 3 | 0 | 0 | 3 |
Total | 14 | 0 | 9 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA621 | Structure and Evolution of Stars | 3 | 0 | 0 | 3 |
ESA622 | Galaxies (Structure, Dynamics and Evolution) | 3 | 0 | 0 | 3 |
ESA623 | Cosmology | 3 | 0 | 0 | 3 |
ESA641 | Observational Astronomy Lab | 0 | 0 | 6 | 2 |
ESA651 | Seminar | 0 | 0 | 0 | 2 |
ESA652 | Comprehensive viva | 0 | 0 | 0 | 2 |
Total | 9 | 0 | 6 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA653 | Seminar II | 0 | 0 | 0 | 2 |
ESA654 | Thesis Phase I | 0 | 0 | 0 | 16 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA655 | Thesis Phase II | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESA661 | Gas Dynamics | 3 | 0 | 0 | 3 |
ESA662 | Physics of Interstellar and Intergalac tic Medium | 3 | 0 | 0 | 3 |
ESA663 | High Energy Astrophysics | 3 | 0 | 0 | 3 |
ESA664 | Estimation and Stochastic Processes | 3 | 0 | 0 | 3 |
ESA665 | Formation of Stars and Planets | 3 | 0 | 0 | 3 |
ESA666 | Advanced Astronomical Imaging | 3 | 0 | 0 | 3 |
ESA667 | Radiation Hydrodynamics | 3 | 0 | 0 | 3 |
ESA668 | Accretion Physics | 3 | 0 | 0 | 3 |
ESA669 | High Redshift Universe | 3 | 0 | 0 | 3 |
ESA670 | Polarization in Astronomy | 3 | 0 | 0 | 3 |
ESA671 | High Resolution Spectroscopy | 3 | 0 | 0 | 3 |
ESA672 | Time Domain Astronomy | 3 | 0 | 0 | 3 |
ESA673 | Exoplanets & Astrobiology | 3 | 0 | 0 | 3 |
ESA674 | Physics of the Sun | 3 | 0 | 0 | 3 |
Total | 42 | 0 | 0 | 42 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below