Undergraduate
B.Tech (Aerospace Engineering)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV122 | Basic Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
AV121 | Data Structures And Algorithms | 3 | 1 | 0 | 4 |
Total | 6 | 2 | 0 | 8 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV315 | Automatic Control | 2 | 1 | 0 | 3 |
Total | 2 | 1 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV435 | Instrumentation and Control Systems Lab | 1 | 0 | 3 | 2 |
Total | 1 | 0 | 3 | 2 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV441 | Comprehensive Viva | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
B.Tech (Electronics & Communication Engineering (Avionics))
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV121 | Data Structure and Algorithms | 3 | 1 | 0 | 4 |
Total | 3 | 1 | 0 | 4 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV211 | Analog Electronic Circuits | 3 | 0 | 0 | 3 |
AV213 | Network Analysis | 3 | 0 | 0 | 3 |
AV214 | Electromagnetic Theory | 3 | 0 | 0 | 3 |
AV231 | Analog Electronic Circuit Lab | 0 | 0 | 3 | 1 |
AV232 | Digital Electronics and VLSI Design Lab | 0 | 0 | 3 | 1 |
AV212 | Digital Electronics and VLSI Design | 3 | 0 | 0 | 3 |
Total | 12 | 0 | 6 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV221 | Semiconductor Devices | 3 | 0 | 0 | 3 |
AV222 | Instrumentation and Measurement | 3 | 0 | 0 | 3 |
AV223 | Signals and Systems | 3 | 0 | 0 | 3 |
AV224 | Control System | 3 | 0 | 0 | 3 |
AV241 | Instrumentation and Control Lab | 0 | 0 | 3 | 1 |
AV242 | Microprocessor and Microcontroller Lab | 1 | 0 | 3 | 2 |
Total | 13 | 0 | 6 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV311 | Digital Signal Processing | 3 | 0 | 0 | 3 |
AV312 | Computer Architecture and Organization | 3 | 0 | 0 | 3 |
AV313 | RF and Microwave Communication | 3 | 0 | 0 | 3 |
AV314 | Communication System I | 3 | 0 | 0 | 3 |
AV331 | Digital Signal Processing Lab | 0 | 0 | 3 | 1 |
AV332 | RF and Microwave Communication Lab | 0 | 0 | 3 | 1 |
Total | 12 | 0 | 6 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV321 | Computer Networks | 3 | 0 | 0 | 3 |
AV322 | VLSI Technology | 3 | 0 | 0 | 3 |
AV323 | Communication System II | 3 | 0 | 0 | 3 |
AV341 | Computer Networks Lab | 0 | 0 | 3 | 1 |
AV342 | Communication System Lab | 0 | 0 | 3 | 1 |
Total | 9 | 0 | 6 | 11 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV451 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV452 | Comprehensive Viva-Voce | 0 | 0 | 0 | 3 |
AV453 | Project Work | 0 | 0 | 0 | 15 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Dual Degree
B.Tech(Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV121 | Data structures and algorithms | 3 | 1 | 0 | 4 |
AV122 | Basic Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
Total | 6 | 2 | 0 | 8 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV211 | Analog Electronic circuits | 3 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV227 | Instrumentation and Measurement | 3 | 0 | 0 | 3 |
AV223 | Signals and Systems | 3 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV337 | Instrumentation and Measurement Lab | 0 | 0 | 3 | 1 |
Total | 0 | 0 | 3 | 1 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AV489 | Pattern Recognition and Machine Learning | 3 | 0 | 0 | 3 |
AV490 | Deep Learning for Computational Data Science | 3 | 0 | 0 | 3 |
AV491 | Advanced Sensors And Interface Electronics | 3 | 0 | 0 | 3 |
AV493 | Machine Learning for Signal Processing | 3 | 0 | 0 | 3 |
Total | 12 | 0 | 0 | 12 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Postgraduate
M. Tech (Machine Learning and Computing)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVD614 | Image and Video Processing | 3 | 0 | 0 | 3 |
AVD864 | Computer Vision | 3 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (Power Electronics)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVP613 | PWM Power Converters and Applications | 3 | 0 | 0 | 3 |
AVP631 | Advanced Power Electronics Lab | 0 | 0 | 3 | 1 |
AVP611 | Switched Mode Power Conversion | 3 | 0 | 0 | 3 |
AVP612 | Grid Connected Converters | 3 | 0 | 0 | 3 |
AVP613 | Control System Design | 3 | 0 | 0 | 3 |
AVP632 | Embedded Systems for Power Electronics Lab | 0 | 0 | 3 | 1 |
Total | 12 | 0 | 6 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVP641 | Advanced Power Electronics Lab - II | 0 | 0 | 3 | 1 |
AVP851 | Real-time Controllers for Power Apparatus Lab | 0 | 0 | 3 | 1 |
AVP621 | Control of Electric Drives | 3 | 0 | 0 | 3 |
Total | 3 | 0 | 6 | 5 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVP852 | Internship Project | 0 | 0 | 0 | 3 |
AVP853 | Project Work Phase-l | 0 | 0 | 0 | 12 |
Total | 0 | 0 | 0 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVP854 | Project Work Phase-ll | 0 | 0 | 0 | 21 |
Total | 0 | 0 | 0 | 21 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVP811 | Power Electronics in Power Systems | 3 | 0 | 0 | 3 |
AVP812 | HVDC and FACTS | 3 | 0 | 0 | 3 |
AVM869 | Power Semiconductor Devices | 3 | 0 | 0 | 3 |
AVP817 | Electromagnetic Interference / Compatibility | 3 | 0 | 0 | 3 |
AVM876 | Power Semiconductor Devices | 3 | 0 | 0 | 3 |
AVC623 | Robust Control Design | 3 | 0 | 0 | 3 |
AVC863 | Adaptive Control | 3 | 0 | 0 | 3 |
AVP814 | Interface Electronics | 3 | 0 | 0 | 3 |
AVC621 | Optimal Control Systems | 3 | 0 | 0 | 3 |
AVC622 | NonLinear Dynamical Systems | 3 | 0 | 0 | 3 |
AVP813 | Power System Dynamics and Control | 3 | 0 | 0 | 3 |
AVP815 | Emerging and Selected Topics in Power Electronics | 3 | 0 | 0 | 3 |
AVP812 | Mathematical Methods | 3 | 0 | 0 | 3 |
AVP816 | Electronic Systems Design | 3 | 0 | 0 | 3 |
AVP818 | Soft Switched Converters: Theory and Design | 3 | 0 | 0 | 3 |
AVM874 | Sensors and Actuators | 3 | 0 | 0 | 3 |
AVC866 | Robust Control Design | 3 | 0 | 0 | 3 |
AVM621 | Micro/Nano Fabrication Technology | 3 | 0 | 0 | 3 |
Total | 54 | 0 | 0 | 54 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (Control Systems)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVC612 | Nonlinear Dynamical Systems | 3 | 0 | 0 | 3 |
AVC611 | Linear Systems Theory | 3 | 0 | 0 | 3 |
AVC613 | Control System Design | 3 | 0 | 0 | 3 |
AVC851 | Embedded System Design Lab | 1 | 0 | 1 | 2 |
Total | 10 | 0 | 1 | 11 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVC621 | Optimal Control Systems | 3 | 0 | 0 | 3 |
AVC622 | Nonlinear Control Systems | 3 | 0 | 0 | 3 |
AVC852 | Control System Design Project | 0 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 9 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVC853 | Project | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVC854 | Project | 0 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVC862 | Mobile Robotics and Visual Servoing | 3 | 0 | 0 | 3 |
AVC861 | Modeling and Control of Robotic Systems | 3 | 0 | 0 | 3 |
AVC863 | Adaptive Control | 3 | 0 | 0 | 3 |
AVC864 | Geometric Approach to Mechanics and Control | 3 | 0 | 0 | 3 |
AVC865 | Modelling of Launch Vehicle Dynamics | 3 | 0 | 0 | 3 |
AVC866 | Robust Control Systems | 3 | 0 | 0 | 3 |
AVC867 | Spacecraft Dynamics and Control | 3 | 0 | 0 | 3 |
AVC868 | Advanced Sensors and Interface Electronics | 3 | 0 | 0 | 3 |
AVC869 | System Identification and Parameter Estimation | 3 | 0 | 0 | 3 |
AVC870 | Fractional Calculus and Control | 3 | 0 | 0 | 3 |
AVD864 | Computer Vision | 3 | 0 | 0 | 3 |
AVD867 | Pattern Recognition and Machine Learning | 3 | 0 | 0 | 3 |
AVD870 | Deep Learning for Computational Data Science | 3 | 0 | 0 | 3 |
AVD871 | Applied Markov Decision Processes and Reinforcement Learning | 3 | 0 | 0 | 3 |
AVD887 | Internet of Things | 3 | 0 | 0 | 3 |
AVP613 | Control of AC Motor Drives | 3 | 0 | 0 | 3 |
AVP865 | Power System Dynamics and Control | 3 | 0 | 0 | 3 |
AVP867 | Electronics System Design | 3 | 0 | 0 | 3 |
Total | 54 | 0 | 0 | 54 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (VLSI and Microsystems)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM611 | Fundamentals of VLSI Devices | 3 | 0 | 0 | 3 |
AVM612 | Introduction to Micro Electro Mechanical Systems (MEMS) | 3 | 0 | 0 | 3 |
AVM613 | Analog VLSI Circuits | 3 | 0 | 0 | 3 |
AVM614 | Digital VLSI Circuits | 3 | 0 | 0 | 3 |
AVM851 | Electronic Hardware Design Project | 0 | 0 | 3 | 2 |
AVM631 | VLSI Design Lab | 0 | 0 | 3 | 1 |
Total | 12 | 0 | 6 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM621 | Micro/Nano Fabrication Technology | 3 | 0 | 0 | 3 |
AVM641 | MEMS Lab | 0 | 0 | 3 | 1 |
AVM642 | Microelectronics Lab | 0 | 0 | 3 | 1 |
AVM643 | Engineering Design Project | 0 | 0 | 0 | 2 |
Total | 3 | 0 | 6 | 7 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM853 | M-Tech Project- Phase-I | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM854 | M-Tech Project- Phase-II | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM861 | Mixed Signal VLSI Design | 3 | 0 | 0 | 3 |
AVM871 | Physics of Nano Electronic Devices | 3 | 0 | 0 | 3 |
AVM872 | Microsystem Integration | 3 | 0 | 0 | 3 |
AVM862 | RF Integrated Circuits | 3 | 0 | 0 | 3 |
AVM873 | RF MEMS | 3 | 0 | 0 | 3 |
AVM874 | Sensors and Actuators | 3 | 0 | 0 | 3 |
AVM875 | Thin films: Materials and characterization | 3 | 0 | 0 | 3 |
AVM863 | VLSI Digital Signal Processing | 3 | 0 | 0 | 3 |
AVM876 | Power semiconductor devices | 3 | 0 | 0 | 3 |
AVM877 | Compound semiconductor devices and Technology | 3 | 0 | 0 | 3 |
AVM878 | Photonic Integrated Circuits | 3 | 0 | 0 | 3 |
AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
AVM864 | Advanced VLSI Design | 3 | 0 | 0 | 3 |
AVM865 | High Speed IO Circuits | 3 | 0 | 0 | 3 |
AV491 | Advanced Sensors and Interface Electronics | 3 | 0 | 0 | 3 |
AVP867 | Electronic System Design | 3 | 0 | 0 | 3 |
Total | 48 | 0 | 0 | 48 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (Digital Signal Processing)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
AVD612 | Computational Methods for Signal Processing | 1 | 0 | 1 | 2 |
AVD613 | Machine Learning for Signal Processing | 3 | 0 | 1 | 4 |
AVHSD001 | Human Values, Professional Ethics and Communication | 1 | 0 | 0 | 1 |
Total | 8 | 0 | 2 | 10 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVD621 | Estimation and Detection Theory | 3 | 0 | 0 | 3 |
AVD622 | Signal Processing for Communication | 3 | 0 | 1 | 4 |
AVD851 | Innovative Design Project | 0 | 0 | 1 | 1 |
Total | 6 | 0 | 2 | 8 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVD852 | M.Tech Project Phase 1 | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVD853 | M.Tech Project | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (RF and Microwave Engineering)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVR611 | Advanced Electromagnetic Engineering | 3 | 0 | 0 | 3 |
AVR612 | Microwave Circuits and Systems | 3 | 0 | 0 | 3 |
AVR613 | Microwave Semiconductor Devices | 3 | 0 | 0 | 3 |
AVR631 | Microwave Circuits Lab | 0 | 0 | 1 | 1 |
AVR851 | Seminar | 0 | 0 | 0 | 1 |
Total | 9 | 0 | 1 | 11 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVR621 | Antenna Theory and Design | 3 | 0 | 0 | 3 |
AVR622 | Computational Methods for Electromagnetics | 3 | 0 | 0 | 3 |
AVR641 | Antenna Design Lab | 0 | 0 | 1 | 1 |
AVR853 | Seminar | 0 | 0 | 0 | 2 |
AVR852 | RF Engineering Design | 0 | 0 | 0 | 2 |
Total | 6 | 0 | 1 | 11 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVR854 | Project Work Phase I | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVR855 | Project Work Phase II | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVR861 | RF IC and Microwave MEMS | 3 | 0 | 0 | 3 |
AVR862 | Millimeter Wave Integrated Circuits | 3 | 0 | 0 | 3 |
AVR863 | RF Packaging and Electromagnetic Compatibility | 3 | 0 | 0 | 3 |
AVR864 | Adaptive and Smart Antennas | 3 | 0 | 0 | 3 |
AVR865 | Phased Array Antennas | 3 | 0 | 0 | 3 |
AVR866 | Satellite Communication | 3 | 0 | 0 | 3 |
AVR867 | Optoelectronics and Fiber Optic Communication | 3 | 0 | 0 | 3 |
AVR868 | Wireless Channels and UWB Radios | 3 | 0 | 0 | 3 |
AVR869 | Remote Sensing | 3 | 0 | 0 | 3 |
AVR870 | Mobile Communication | 3 | 0 | 0 | 3 |
AVR871 | Electromagnetic and Microwave Application of Metamaterials | 3 | 0 | 0 | 3 |
AVM863 | RF Integrated Circuits | 3 | 0 | 0 | 3 |
AVR874 | RF Photonics | 3 | 0 | 0 | 3 |
AVR873 | Radar Systems | 3 | 0 | 0 | 3 |
AVD622 | Signal Processing for Communication | 3 | 0 | 0 | 3 |
AVD882 | Wireless Communications | 3 | 0 | 0 | 3 |
AVD611 | Modern Signal Processing | 3 | 0 | 0 | 3 |
Total | 51 | 0 | 0 | 51 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M.Tech (Manufacturing Technology)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
AVM865 | Sensors and Actuators | 3 | 0 | 0 | 3 |
AVM612 | Introduction to Micro Electro Mechanical Systems | 3 | 0 | 0 | 3 |
AVM622 | Micro/ Nano Fabrication Technology | 3 | 0 | 0 | 3 |
AVD887 | Internet of Things | 3 | 0 | 0 | 3 |
AVD864 | Computer Vision | 3 | 0 | 0 | 3 |
Total | 15 | 0 | 0 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below