Academic Curricula
Sem. II
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA121 | Vector Calculus and Differential Equations | N/A | N/A | N/A | N/A |
PH121 | Physics II | N/A | N/A | N/A | N/A |
CH121 | Material Science and Metallurgy | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |
Sem. III
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH213 | Classical Mechanics | N/A | N/A | N/A | N/A |
MA211 | Linear Algebra, Complex Analysis and Fourier Series | N/A | N/A | N/A | N/A |
PH211 | Electrodynamics and Special Relativity | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |
Sem. IV
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH222 | Quantum Mechanics | N/A | N/A | N/A | N/A |
AV227 | Instrumentation and Measurement | N/A | N/A | N/A | N/A |
MA221 | Integral transforms, PDE, and Calculus of Variations | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |
Sem. V
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH312 | Statistical Mechanics | N/A | N/A | N/A | N/A |
MA311 | Probability, Statistics, and Numerical Methods | N/A | N/A | N/A | N/A |
HS311 | Principles of Management Systems | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |
Sem. VI
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH321 | Introduction to Solid State Physics | N/A | N/A | N/A | N/A |
ES323 | Astrophysical Concepts | N/A | N/A | N/A | N/A |
ES322 | Introduction to Earth, Atmosphere and Ocean Sciences | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |
Electives
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH361 | Quantum Information Theory | N/A | N/A | N/A | N/A |
ES361 | Introduction to Remote Sensing | N/A | N/A | N/A | N/A |
Total | 0 | 0 | 0 | 0 |