Undergraduate
B.Tech (Aerospace Engineering)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH111 | Physics I | 3 | 1 | 0 | 4 |
PH131 | Physics Lab | 0 | 0 | 3 | 1 |
Total | 3 | 1 | 3 | 5 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH121 | Physics II | 3 | 1 | 0 | 4 |
Total | 3 | 1 | 0 | 4 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Dual Degree
B.Tech(Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH111 | Physics I | 3 | 1 | 0 | 4 |
PH131 | Physics Lab | 0 | 0 | 3 | 1 |
Total | 3 | 1 | 3 | 5 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH121 | Physics II | 3 | 1 | 0 | 4 |
Total | 3 | 1 | 0 | 4 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH213 | Classical Mechanics | 3 | 1 | 0 | 4 |
PH211 | Electrodynamics and Special Relativity | 3 | 0 | 0 | 3 |
PH212 | Mathematical Physics | 3 | 1 | 0 | 4 |
PH231 | Optics Lab I | 0 | 0 | 3 | 1 |
Total | 9 | 2 | 3 | 12 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH222 | Quantum Mechanics | 3 | 1 | 0 | 4 |
PH221 | Modern Optics | 3 | 0 | 0 | 3 |
PH241 | Optics Lab II | 0 | 0 | 3 | 1 |
Total | 6 | 1 | 3 | 8 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH312 | Statistical Mechanics | 3 | 0 | 0 | 3 |
PH331 | Modern Physics Lab | 0 | 0 | 6 | 2 |
PH311 | Atomic and Molecular Spectroscopy | 3 | 1 | 0 | 4 |
Total | 6 | 1 | 6 | 9 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH321 | Introduction to Solid State Physics | 3 | 0 | 0 | 3 |
PH341 | Solid State Physics Lab | 0 | 0 | 3 | 1 |
PH351 | Comprehensive Viva | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 3 | 7 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH361 | Quantum Information Theory | 3 | 0 | 0 | 3 |
PH362 | Non-linear Dynamics, Chaos and Fractals | 3 | 0 | 0 | 3 |
Total | 6 | 0 | 0 | 6 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Technology in Optical Engineering (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH411 | Optical Engineering Fundamentals | 3 | 0 | 0 | 3 |
PH412 | Opto Mechanical Design Analysis | 3 | 0 | 0 | 3 |
PH413 | Optical Fabrication and Testing | 3 | 0 | 0 | 3 |
PH414 | Lasers and Optoelectronics | 3 | 0 | 0 | 3 |
PH419 | Fourier Optics | 3 | 0 | 0 | 3 |
PH431 | Optics and Optoelectronics Lab | 0 | 0 | 3 | 1 |
PH432 | Design and Analysis Lab | 0 | 0 | 3 | 1 |
PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 15 | 0 | 6 | 20 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH421 | Guided Wave Optics and Optical Communication | 3 | 0 | 0 | 3 |
PH422 | Adaptive Optics | 3 | 0 | 0 | 3 |
PH423 | Optical System Analysis and Design | 3 | 0 | 0 | 3 |
PH441 | Guided Wave Optics Lab | 0 | 0 | 3 | 1 |
PH442 | Adaptive Optics Lab | 0 | 0 | 3 | 1 |
PH451 | Seminar | 0 | 0 | 0 | 1 |
Total | 9 | 0 | 6 | 12 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH551 | Project Phase I | 0 | 0 | 0 | 13 |
PH552 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH554 | Project Phase II | 0 | 0 | 0 | 20 |
Total | 0 | 0 | 0 | 20 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH461 | Optical Thin Films Science and Technology | 3 | 0 | 0 | 3 |
PH462 | Optical and Electro | 3 | 0 | 0 | 3 |
PH463 | Integrated Optics | 3 | 0 | 0 | 3 |
PH464 | Introduction to Quantum Optical Technologies | 3 | 0 | 0 | 3 |
PH465 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
PH466 | Statistical and Quantum Optics | 3 | 0 | 0 | 3 |
PH467 | Non-Linear Optics | 3 | 0 | 0 | 3 |
PH468 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
PH469 | Laser Applications | 3 | 0 | 0 | 3 |
PH470 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
PH471 | Nano Optics | 3 | 0 | 0 | 3 |
PH361 | Quantum Information Theory | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Technology in Earth System Science (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Science in Solid State Physics (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH415 | Advanced Solid State Physics | 3 | 1 | 0 | 4 |
PH416 | Quantum Mechanics II | 3 | 1 | 0 | 4 |
PH417 | Semiconductor Physics | 3 | 0 | 0 | 3 |
PH418 | Experimental Physics | 2 | 0 | 3 | 3 |
PH433 | Solid State Physics Lab II | 0 | 0 | 3 | 1 |
PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 11 | 2 | 6 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH424 | Advanced Statistical Mechanics | 3 | 1 | 0 | 4 |
PH425 | Computational Physics | 2 | 0 | 3 | 3 |
PH453 | Mini Project | 0 | 0 | 0 | 2 |
PH443 | Solid State Physics Lab III | 0 | 0 | 3 | 1 |
PH454 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 5 | 1 | 6 | 12 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH553 | Project Phase I | 0 | 0 | 0 | 16 |
Total | 0 | 0 | 0 | 16 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH555 | Project Phase II | 0 | 0 | 0 | 18 |
Total | 0 | 0 | 0 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH472 | Quantum Many-Body Physics | 3 | 0 | 0 | 3 |
PH473 | Device Physics and Nanoelectronics | 3 | 0 | 0 | 3 |
PH474 | Atomic and Molecular Spectroscopy | 3 | 0 | 0 | 3 |
PH464 | Optical Communication | 3 | 0 | 0 | 3 |
PH465 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
PH467 | Non-linear Optics | 3 | 0 | 0 | 3 |
PH468 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
PH469 | Laser Applications | 3 | 0 | 0 | 3 |
PH470 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
PH475 | Cold Atoms and Bose | 3 | 0 | 0 | 3 |
PH476 | Principles of Magnetic Resonance | 3 | 0 | 0 | 3 |
PH477 | High Resolution NMR Spectroscopy in Solids | 3 | 0 | 0 | 3 |
PH478 | Solid State NMR Spectroscopy: Techniques | 3 | 0 | 0 | 3 |
PH479 | Solid State NMR Studies in Condensed Matter | 3 | 0 | 0 | 3 |
Total | 42 | 0 | 0 | 42 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Master of Science in Astronomy & Astrophysics (Dual Degree)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Postgraduate
M. Tech (Solid State Technology)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH615 | Advanced Electromagnetics | 3 | 0 | 0 | 3 |
PH616 | Statistical and Semiconductor Physics | 3 | 1 | 0 | 4 |
PH617 | Solid State Physics I | 4 | 0 | 0 | 4 |
PH618 | Applied Quantum Physics | 4 | 0 | 0 | 4 |
PH633 | Solid State Technology Lab I | 0 | 0 | 9 | 3 |
Total | 14 | 1 | 9 | 18 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH625 | Solid State Physics II | 3 | 0 | 0 | 3 |
PH626 | Device Physics and Nanoelectronics | 3 | 0 | 0 | 3 |
PH627 | Computational Solid State Physics | 2 | 0 | 0 | 3 |
PH636 | Solid State Technology Lab | 0 | 0 | 9 | 3 |
PH653 | Seminar | 0 | 0 | 0 | 1 |
PH656 | Comprehensive Viva | 0 | 0 | 0 | 1 |
Total | 8 | 0 | 9 | 14 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH755 | Project Phase I | 3 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH757 | Project Phase II | 3 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 3 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH687 | VLSI Process Technology and Integration | 3 | 0 | 0 | 3 |
PH688 | Optoelectronics | 3 | 0 | 0 | 3 |
PH689 | Semiconductor Heterostructures and Applications | 3 | 0 | 0 | 3 |
PH691 | Semiconductor Devices in Radiation Detection and Sensor Applications | 3 | 0 | 0 | 3 |
PH693 | Analog and Digital Signal Processing of Fast Electronic Pulses | 3 | 0 | 0 | 3 |
PH695 | Thin Films: Physics and Technology | 3 | 0 | 0 | 3 |
PH700 | Semiconductor Devices modeling | 3 | 0 | 0 | 3 |
PH701 | Experimental Techniques in Solid State Technology | 3 | 0 | 0 | 3 |
PH702 | Advanced Memory Technologies | 3 | 0 | 0 | 3 |
PH668 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
PH704 | Renewable Energy Technology | 3 | 0 | 0 | 3 |
PH705 | Quantum Information | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
M. Tech (Optical Engineering)
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH611 | Optical Engineering Fundamentals | 3 | 0 | 0 | 3 |
PH612 | Opto Mechanical Design Analysis | 3 | 0 | 0 | 3 |
PH613 | Optical Fabrication and Testing | 3 | 0 | 0 | 3 |
PH614 | Lasers and Optoelectronics | 3 | 0 | 0 | 3 |
PH619 | Fourier Optics | 3 | 0 | 0 | 3 |
PH631 | Optics and Optoelectronics Lab | 0 | 0 | 3 | 1 |
PH632 | Design and Analysis Lab | 0 | 0 | 3 | 1 |
Total | 15 | 0 | 6 | 17 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH621 | Guided Wave Optics | 3 | 0 | 0 | 3 |
PH622 | Adaptive Optics | 3 | 0 | 0 | 3 |
PH623 | Optical System Analysis and Design | 3 | 0 | 0 | 3 |
PH641 | Guided Wave Optics Lab | 0 | 0 | 3 | 1 |
PH642 | Adaptive Optics Lab | 0 | 0 | 3 | 1 |
PH651 | Seminar | 0 | 0 | 0 | 1 |
Total | 9 | 0 | 6 | 12 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH751 | Project Phase I | 0 | 0 | 0 | 13 |
PH752 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 15 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH754 | Project Phase II | 0 | 0 | 0 | 20 |
Total | 0 | 0 | 0 | 20 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PH661 | Optical Thin Films Science and Technology | 3 | 0 | 0 | 3 |
PH662 | Optical and electro | 3 | 0 | 0 | 3 |
PH663 | Integrated Optics | 3 | 0 | 0 | 3 |
PH664 | Optical Communication | 3 | 0 | 0 | 3 |
PH665 | Advanced Optoelectronics | 3 | 0 | 0 | 3 |
PH666 | Statistical and Quantum Optics | 3 | 0 | 0 | 3 |
PH667 | Non | 3 | 0 | 0 | 3 |
PH668 | MEMS and MOEMS | 3 | 0 | 0 | 3 |
PH669 | Laser Applications | 3 | 0 | 0 | 3 |
PH670 | Quantum Optical Communication | 3 | 0 | 0 | 3 |
PH671 | Nano Optics | 3 | 0 | 0 | 3 |
Total | 33 | 0 | 0 | 33 |
Notes:
- Click on Code or Course Title to get the full syllabus
- L – Lectures (hours per week); T – Tutorials (hours per week); P – Practicals (hours per week); C – Credits
- For older versions of the Curriculum / Syllabus please refer below